Model | EXE 010 K TP/2 | EXE 015 K TP/2 | EXE 020 K TP/2 | EXE 025 K TP/2 |
---|
Rated AC power | 10000 W | 15000 W | 20000 W | 25000 W |
Maximum AC power | 10000 VA | 15000 VA | 20000 VA | 25000 VA |
Input |
Maximum input power | 11000 W | 16000 W | 21500 W | 27000 W |
Maximum DC input voltage | 1000 Vdc | 1000 Vdc | 1000 Vdc | 1000 Vdc |
MPPT operating voltage range | 250-800 Vdc | 250-800 Vdc | 250-800 Vdc | 250-800 Vdc |
Startup votlage | 200 Vdc | 200 Vdc | 200 Vdc | 200 Vdc |
Initial feeding voltage | 300 Vdc | 300 Vdc | 300 Vdc | 300 Vdc |
MPPT number | 2 | 2 | 2 | 2 |
Maximum input current | 10 Adc / 10 Adc | 20 Adc / 20 Adc | 20 Adc / 20 Adc | 20 Adc / 30 Adc |
Number of DC inputs | 1+1 | 2+2 | 2+2 | 2+3 |
DC switch | Si | Si | Si | Si |
Output |
AC nominal voltage | 3N – PE 380 / 400 Vac |
AC connection | triphase |
AC voltage Range | 310 Vac - 470 Vac |
Frequancy range | 50 Hz, 60 Hz / -5 Hz ... +5 Hz |
Power factor | > 0,99, 0,8 leading ... 0,8 lagging controllable |
Maximum output current | 15,5 Aac | 23,0 Aac | 30,5 Aac | 38,0 Aac |
DC current injection | < 1‰ | < 1‰ | < 1‰ | < 1‰ |
THDi | < 3% | < 3% | < 3% | < 3% |
System |
Maximum efficiency | > 98,1% | > 98,2% | > 98,3% | > 98,3% |
European efficiency | > 97,6% | > 97,7% | > 97,8% | > 97,8% |
MPPT efficiency | > 99,9% | > 99,9% | > 99,9% | > 99,9% |
Night power consumption | < 0,2 W/Optional | < 0,2 W/Optional | < 0,2 W/Optional | < 0,2 W/Optional |
Topology | transformerless |
Heat dissipation | Nature convection |
Insulation monitoring | Yes |
DC reverse-polarity protection | Yes |
AC over current protection | Yes |
Anti-Islanding protection | Yes |
Residual current detection | Yes |
Thermal protection | Yes |
General parameters |
Dimensions (WxHxD) | 520 x 180 x 700 mm |
Weight | 35 Kg | 35 Kg | 35 Kg | 35 Kg |
Display | LCD 3,5 inch |
Function key | 4 |
Data interface | WIFI optional |
Ambient temperature range | -25°C - +60°C |
Operating altitude | < 2000 m |
Protection degree | IP65 |
Noise emision | < 45 dB |
Warranty | Standard 10 years, 15/20/25 years extension optional |
Certifications |
Safety / EMC | IEC62109-1, IEC62109-2, EN61000-6-2, EN61000-6-3, AS/NZS3100 |
Grid code | VDE AR-N-4105, VDE 0126-1-1+A1, CE, G83/2, UTE C 15-712, AS4777, CEI 0-16, CEI 0-21 |