Single phase 2 MPPT
| Model | EXE 3400 SP/2 | EXE 4000 SP/2 | EXE 4600 SP/2 | EXE 5400 SP/2 | EXE 6600 SP/2 |
|---|---|---|---|---|---|
| Rated AC power | 3000 W | 4000 W | 4600 W | 5400 W | 6000 W |
| Maximum AC power | 3300 VA | 4400 VA | 5000 VA | 5000 VA | 6000 VA |
| Input | |||||
| Maximum input power | 3400 W | 4000 W | 4600 W | 5400 W | 6600 W |
| Maximum DC input voltage | 580 Vdc | 580 Vdc | 580 Vdc | 580 Vdc | 580 Vdc |
| MPPT operating voltage range | 90-530 Vdc | 90-530 Vdc | 90-530 Vdc | 90-530 Vdc | 90-530 Vdc |
| Startup votlage | 90 Vdc | 90 Vdc | 90 Vdc | 90 Vdc | 90 Vdc |
| Initial feeding voltage | 110 Vdc | 110 Vdc | 110 Vdc | 110 Vdc | 110 Vdc |
| MPPT number | 2 | 2 | 2 | 2 | 2 |
| Maximum input current | 12 Adc / 12 Adc | 12 Adc / 12 Adc | 12 Adc / 12 Adc | 12 Adc / 12 Adc | 12 Adc / 12 Adc |
| Number of DC inputs | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 |
| DC switch | Yes | Yes | Yes | Yes | Yes |
| Output | |||||
| AC nominal voltage | 220 / 230 / 240 Vac | ||||
| AC connection | single phase | ||||
| AC voltage Range | 160 - 280 V (may vary as per corresponding country’s grid standard) | ||||
| Frequancy range | 50 Hz, 60 Hz / -5 Hz ... +5 Hz | ||||
| Power factor | > 0,99, 0,8 leading ... 0,8 lagging controllable | ||||
| Maximum output current | 16,0 Aac | 16,9 Aac | 22,5 Aac | 26,0 Aac | 27,3 Aac |
| DC current injection | < 20 mA | < 20 mA | < 20 mA | < 20 mA | < 20 mA |
| THDi | < 1% | < 1% | < 1% | < 1% | < 1% |
| System | |||||
| Maximum efficiency | > 97,9% | > 97,9% | > 98,0% | > 98,1% | > 97,8% |
| European efficiency | > 96,9% | > 97,3% | > 97,3% | > 97,3% | > 97,3% |
| MPPT efficiency | > 99,9% | > 99,9% | > 99,9% | > 99,9% | > 99,9% |
| Night power consumption | < 0,2 W | < 0,2 W | < 0,2 W | < 0,2 W | < 0,2 W |
| Topology | transformerless | ||||
| Heat dissipation | Nature convection | ||||
| Insulation monitoring | Yes | ||||
| DC reverse-polarity protection | Yes | ||||
| AC over current protection | Yes | ||||
| Anti-Islanding protection | Yes | ||||
| Residual current detection | Yes | ||||
| Thermal protection | Yes | ||||
| General parameters | |||||
| Dimensions (WxHxD) | 500 x 360 x 150 mm | ||||
| Weight | 21 Kg | 21 Kg | 21 Kg | 21 Kg | 21 Kg |
| Display | LCD 2x16 characters | ||||
| Function key | 1 | ||||
| Data interface | WIFI optional | ||||
| Ambient temperature range | -25°C - +60°C | ||||
| Operating altitude | < 2000 m | ||||
| Protection degree | IP65 | ||||
| Noise emision | < 30 dB | ||||
| Warranty | Standard 10 years, 15/20/25 years extension optional | ||||
| Certifications | |||||
| Safety / EMC | IEC62109-1, IEC62109-2, EN61000-6-2, EN61000-6-3, AS/NZS3100 | ||||
| Grid code | NB/T32004-2013 (CQC), VDE AR-N-4105, VDE 0126-1-1+A1, G83/1, G83/2, G59/2, G59/3, EN50438, AS4777 (SAA), CEI 0-21, RD1663, IEC61727, UTE C 15-712, MEA, PEA | ||||





